notebook, 16" WUXGA (1920x1200) IPS 300nits, antireflex., Intel Core 5 225U, 16GB DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, integr. graf., 1x Thunderbolt 4, baterie 64Wh, kovový, 1.63 kg, Windows 11 Home
notebook, AMD Ryzen 7 250, 32GB DDR5, 1TB SSD 2242 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 300nits antireflex., integr. graf., 1.4kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 300nits, antireflex., AMD Ryzen 7 250, 16GB DDR5, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, integr. graf., baterie 64Wh, kovový, 1.71 kg, Windows 11 Pro, NPU 16 TOPS
notebook, AMD Ryzen AI 7 PRO 350, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, dotyk. 14" WUXGA (1920x1200) antireflex. IPS 400nits, integr. graf. AMD Radeon 860M, 2x Thunderbolt 4, 1.39 kg, Windows 11 Pro
notebook, AMD Ryzen AI 7 PRO 350, 64GB (2x32) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) antireflex. IPS 500nits, integr. graf. AMD Radeon 860M, 2x Thunderbolt 4, 1.39 kg, Windows 11 Pro
notebook, AMD Ryzen AI 7 PRO 350, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) antireflex. IPS 400nits, integr. graf. AMD Radeon 860M, 2x Thunderbolt 4, 1.39 kg, Windows 11 Pro
Konvertibilní notebook 13.3" WUXGA (1920x1200) IPS 400nits, antireflex, dotykový, Intel Core Ultra 7 255U, 32GB RAM LPDDR5x, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, integr. graf., 2x Thunderbolt 4, 1.3kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 300nits, antireflex., Intel Core 5 225U, 16GB DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, integr. graf., 1x Thunderbolt 4, baterie 64Wh, kovový, 1.63 kg, Windows 11 Home
notebook, 16" WUXGA (1920x1200) IPS 300nits, antireflex., AMD Ryzen 7 250, 32GB (2x16) DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, integr. graf. AMD Radeon 780M, baterie 64Wh, kovový, 1.71 kg, Windows 11 Home
notebook, AMD Ryzen AI 9 HX PRO 370, 96GB (2x48) DDR5, 2TB SSD M.2 2280 PCIe 4.0x4 NVMe, 16" WUXGA (1920x1200) IPS 500nits, antireflex., integr. graf. AMD Radeon 890M, 2x Thunderbolt 4, 1.71kg, Windows 11 Pro
notebook, AMD Ryzen AI 9 HX PRO 370, 96GB (2x48) DDR5, 2TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA 1920x1200 IPS 500nits, antireflex., integr. graf. AMD Radeon 890M, 2x Thunderbolt 4, 1.39 kg, Windows 11 Pro
notebook, AMD Ryzen AI 9 HX PRO 370, 64GB (2x32) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA 1920x1200 IPS 500nits, antireflex., integr. graf. AMD Radeon 890M, 2x Thunderbolt 4, 1.39 kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 400nits antireflex, AMD Ryzen 7 PRO 250, 32GB DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, integr. graf. AMD Radeon 780M, Thunderbolt 4, aku 57Wh, 1.79kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 400nits antireflex, AMD Ryzen 5 PRO 215, 16GB DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, integr. graf. AMD Radeon 740M, Thunderbolt 4, aku 57Wh, 1.79kg, Windows 11 Pro
notebook, Intel Core Ultra 5 225U, 16GB DDR5, 512GB SSD, 14" WUXGA 1920x1200 antireflex. IPS 400nits, integr. graf., 57Wh aku, 1.4kg, Windows 11 Pro
notebook, AMD Ryzen 5 PRO 215, 16GB DDR5, 512GB SSD, 14" WUXGA 1920x1200 antireflex. IPS, integr. graf. AMD Radeon 740M, 57Wh aku, 1.4kg, Windows 11 Pro
notebook, Intel Core Ultra 5 225U, 16GB LPDDR5x, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 13,3" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., 2x Thunderbolt 4, 1.21 kg, Windows 11 Pro
notebook, Intel Core Ultra 7 255U, 32GB LPDDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, bez DVD, 13,3" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., 2x Thunderbolt 4, 1.21 kg, Windows 11 Pro
notebook, ultrabook, 14" 2.8K (2880x1800) OLED 500nits, antireflex., Intel Core Ultra 7 258V, 32GB LPDDR5x, 2TB NVMe SSD PCIe 4.0x4, integr. graf., 1 kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 300nits, antireflex., AMD Ryzen 7 250, 32GB DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, integr. graf., baterie 64Wh, kovový, 1.71 kg, Windows 11 Pro, NPU 16 TOPS
notebook, 16" WUXGA (1920x1200) IPS 300nits, antireflex., Intel Core Ultra 7 255H, 32GB DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, integr. graf. Intel Arc 140T, 1x Thunderbolt 4, baterie 64Wh, kovový, 1.63 kg, Windows 11 Pro
notebook, Intel Core Ultra 5 225U, 16GB DDR5, 512GB SSD 2242 PCIe 4.0x4 NVMe, bez DVD, 14" WUXGA (1920x1200) IPS 300nits antireflex., integr. graf., Thunderbolt 4, 1.4kg, Windows 11 Pro, NPU 12 TOPS
notebook, AMD Ryzen 5 230, 16GB DDR5, 512GB SSD 2242 PCIe 4.0x4 NVMe, bez DVD, 14" WUXGA (1920x1200) IPS 300nits antireflex., integr. graf., 1.4kg, Windows 11 Pro, NPU 16 TOPS
notebook, Intel Core Ultra 5 225U, 16GB (2x8) DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 400nits antireflex, Intel Core Ultra 7 255U, 32GB DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, integr. graf., 2x Thunderbolt 4, aku 57Wh, 1.79kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 300nits, antireflex., AMD Ryzen 5 230, 16GB DDR5, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, integr. graf., baterie 64Wh, kovový, 1.71 kg, Windows 11 Pro
notebook, Intel Core Ultra 5 225U, 16GB DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., 2x Thunderbolt 4, 1.98kg, Windows 11 Pro