notebook, Intel Core Ultra 7 255U, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 500nits antireflex., integr. graf., 2x Thunderbolt 4, 1.98kg, Windows 11 Pro
notebook, Intel Core Ultra 7 255U, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 500nits antireflex., integr. graf., 2x Thunderbolt 4, 4G LTE, 1.98kg, Windows 11 Pro
notebook, Intel Core Ultra 5 225U, 16GB DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., 2x Thunderbolt 4, 1.98kg, Windows 11 Pro
notebook, Intel Core Ultra 5 225U, 16GB (2x8) DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, Intel Core Ultra 5 325, 16GB LPDDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, dotyk. 14" WUXGA (1920x1200) IPS 500nits antireflex., integr. graf., 2x Thunderbolt 4, 1.27 kg, Windows 11 Pro
notebook, Intel Core Ultra 7 258V, 32GB LPDDR5x, 1TB SSD M.2 2280 PCIe 5.0x4 NVMe, dotykový 14" WUXGA (1920x1200) IPS 500nits, antireflex, integr. graf. Intel Arc 140V, 2x Thunderbolt 4, 1.28kg, Windows 11 Pro
notebook, Intel Core Ultra 7 258V, 32GB LPDDR5x, 1TB SSD M.2 2280 PCIe 5.0x4 NVMe, 14" WUXGA (1920x1200) IPS 500nits, antireflex, integr. graf. Intel Arc 140V, 2x Thunderbolt 4, 1.28kg, Windows 11 Pro
notebook, Intel Core Ultra 5 228V, 32GB LPDDR5x, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 500nits, antireflex, integr. graf. Intel Arc 130V, 2x Thunderbolt 4, 1.28kg, Windows 11 Pro
notebook, Intel Core Ultra 7 255U, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, dotyk 14" 2.8K (2880x1800) OLED 500nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, AMD Ryzen AI 5 PRO 340, 16GB (2x8) DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf. AMD Radeon 840M, Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, Intel Core Ultra 7 258V, 32GB DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, dotyk 14" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, Intel Core Ultra 7 258V, 32GB DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, Intel Core Ultra 5 228V, 32GB DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, Intel Core Ultra 5 228V, 32GB DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, dotyk 14" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook,AMD Ryzen AI 5 PRO 340, 16GB DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf. AMD Radeon 840M, 2x Thunderbolt 4, 1.76kg, Windows 11 Pro
notebook, Intel Core Ultra 7 255U, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 500nits antireflex., integr. graf., Thunderbolt 4, 1.38 kg, Windows 11 Pro
notebook, Intel Core Ultra 5 225U, 16GB DDR5, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 400nits antireflex., integr. graf., 2x Thunderbolt 4, 1.98kg, Windows 11 Pro
notebook, Intel Core Ultra 7 255U, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 500nits antireflex., integr. graf., 2x Thunderbolt 4, 4G LTE, 1.98kg, Windows 11 Pro
notebook, Intel Core Ultra 7 255U, 32GB (2x16) DDR5, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, bez DVD, 16" WUXGA (1920x1200) IPS 500nits antireflex., integr. graf., 2x Thunderbolt 4, 1.98kg, Windows 11 Pro