notebook, 14" WUXGA (1920x1200) IPS 400nits antireflex, Intel Core 5 210H, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 16GB DDR5, integr. graf., 1.36 kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 400nits antireflex, AMD Ryzen 3 210, 16GB DDR5, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, integr. graf. AMD Radeon 740M, 1.7 kg, Windows 11 Pro
notebook, 16" WUXGA (1920x1200) IPS 400nits antireflex, AMD Ryzen 7 250, 32GB (2x16) DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, integr. graf. AMD Radeon 780M, 1.7 kg, Windows 11 Home
notebook, 14" WUXGA (1920x1200) IPS 300nits antireflex, Intel Core Ultra 5 225U, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, 16GB SO-DIMM DDR5-5600, integr. graf., 1.36 kg, Windows 11 Home, NPU 12 TOPS
notebook, 16" WUXGA (1920x1200) IPS 400nits antireflex, AMD Ryzen 7 250, 32GB (2x16) DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, integr. graf. AMD Radeon 780M, 1.7 kg, Windows 11 Home
notebook, 16" WUXGA (1920x1200) IPS 400nits antireflex, AMD Ryzen 7 250, 32GB (2x16) DDR5, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, integr. graf. AMD Radeon 780M, 1.7 kg, Windows 11 Pro





